








| Size | 98“ |
| Response Time | 8 ms |
| Aspect Ratio | 16:09 |
| Display Area | 2158.848×1214.352 mm |
| Resolution | 3840(H)×2160(V) |
| Pixel Pitch | 0.5622 (W) x 0.5622(H) |
| Refreshing Frequency | 60Hz |
| Display Color | 1.07B (10bit) |
| NTSC | 72% |
| Contrast Ratio | 1200:1/1300:1/6000:1(typ.) |
| Viewing Angle | 178°(H/V) |
| Back Light Unit | DLED |
| Brightness(typ) | 450±10cd/m2 |
| Life Time | ≥30000小时 |
| Sound Channel | 2.2 |
| Speaker Power | 2×20W+2×20W |
| Pixel | 50MP |
| Quantity | 1 |
| Location | Upper frame |
| Viewing Angle | D=100° H=100° V=80° |
| Function | Support for sound source localization, portrait tracking, 3D noise reduction |
| Distance of a Pickup | 0~8m |
| Quantity | 8 |
| Pickup Angle | 0°~180° |
| Function | Support echo cancellation, background noise suppression, automatic gain control |
| Sensing Type | IR Touch |
| Supported System | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome |
| Touch Point | 40 points touch |
| Min. Object Size | 1.5mm |
| Touch Tool | Finger; passive IR pen |
| Response Time | ≤5.0ms |
| Accuracy | ±0.5mm |
| Writing Height | ≤0.99mm |
| Writing Display | Single Stylus pen with two colors |
| Interpolation Resolution | 32767 (W) ×32767(D) |
| Chip | RK3588 |
| System Version | Android 13.0 |
| Frequency | 2.4GHZ |
| CPU | Quad core A76 + Quad core A55 |
| GPU | ARM Mali-G610 MC4 |
| RAM | 16GB |
| ROM | 256GB |
| OSD | Simplified Chinese, Traditional Chinese, Japanese, English, Korean, Vietnamese, Thai, Russian, Swedish, Portuguese, Polish, Dutch, Italian, French, Indonesian, Finnish, Spanish, German, Danish, Czech, Arabic, 21 languages in total |
| Version | 5.2 |
| Operation Frequency | 2.4GHz |
| Operation Distance | 0~10m |
| Remark | Pluggable WiFi module |
| Version | 802.11ac/b/g/n/ax |
| Operation Frequency | 2.4GHz/5GHz |
| Operation Distance | 0~10m |
| Remark | Pluggable WiFi module |
| USB 3.0 | 2 |
| HDMI IN | 1 |
| TOUCH USB | 1 |
| TYPEC | 1(full-featured) |
| Keys | 1 |
| USB 3.0 | 2 |
| USB 2.0 | 1 |
| TYPE-C IN | 1 |
| TYPE-C OUT | 1 |
| TOUCH OUT 3.0 | 3 |
| HDMI IN | 3 |
| DP IN | 1 |
| HDMI OUT | 1 |
| RS232 | 1 |
| OPTICAL | 1 |
| VGA IN | 1 |
| AUDIO IN | 1 |
| RJ45 IN | 1 |
| RJ45 OUT | 1 |
| LINE OUT | 1 |
| Pluggable WiFi Module | 1 |
| NFC Module | 1 |
| Pen-lifting Sensing Module | 1 |
| Power Requirements | 100-240V~ 50/60Hz 6A |
| Max Power | 600W |
| Standby Power | ≤0.5W |
| Dimension(L × W × T) | 2227.5×1348.1×106.8mm |
| Dimension(package) | 2525*325*1700mm(with pallet) |
| L × T × H | |
| Thickness of Machine | 144.4mm |
| (including bracket) | |
| VESA | 1000×400mm |
| Wall-hanging Screw Spec | M8×20mm |
| Net Weight | 95.25±1KG |
| Gross Weight | 136.4±1KG(with pallet) |
| Power Cord | ×1 |
| Stylus Pen | ×1 |
| Wall Mount | ×1 |
| Quick Start | ×1 |
| NFC card | ×1 |
| Remote Control | ×1 |
| Remote Control Battery | ×1pair (not available overseas) |
| Operation Temperature | 0℃~40℃ |
| Operation Humidity | 10%~90%RH |
| Storage Temperature | -20℃~60℃ |
| Storage Humidity | 10%~90%RH |
| Altitude | < 5000m |
| OPS Module Dimension (L × W × H) |
OPS Size (120mm*180mm*30mm) OPS Size (195mm*180mm*30mm) OPS尺寸(195mm*180mm*42mm) |