Specification |
Type |
Parameter |
||
---|---|---|---|---|
Display parameters |
LCD size |
86'' |
||
Response time |
8 ms | |||
Visual ratio | 16:9 | |||
Max visual area | 1895.04 (H) x 1065.96(V)mm | |||
Resolution | 3840(H)×2160(V) | |||
Pixel pitch | 0.4935×0.4935mm | |||
Frequency | 60Hz | |||
Display colors | 1.07B (10bit) | |||
Color gamut (Typ) | 72% | |||
Contrast ratio (Typ) | 1100:1,1200:1,4000:1,5000:1(typ.) | |||
Viewing angle | 178°/178°(H/V) | |||
Back light source | DLED | |||
Brightness (Typ) | 450cd/m2 | |||
Life span | ≥30000 hrs | |||
Speakers |
Soundtrack |
2.1 |
||
Power |
2×16W+20W woofer |
|||
Camera |
Pixel |
48M |
||
Quantity |
1 |
|||
Location |
Top border |
|||
Field of view |
DFOV:86° HFOV:75° VFOV:50° |
|||
Function |
Support autofocus, auto white balance, support for 3D noise reduction |
|||
Microphone |
Pickup distance |
0~8m | ||
Quantity | 8 | |||
Pickup angle | 0°~180° | |||
Function | Support echo cancellation, background noise suppression, gain compensation | |||
Touch & Writing |
Identification method |
Infrared identification | ||
Supported system | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | |||
Touch points | 20 point touch | |||
Minimum identifier | 2mm | |||
Input mode | Finger、Passive IR pen | |||
Response time | ≤10ms | |||
Touch depth | ±1mm | |||
Writing height | ≤3mm | |||
Writing display | Single stylus pen with two colors | |||
Output coordinates | 32767 (W) ×32767(D) | |||
System |
Chip solution |
Amlogic311D2 | ||
System version | Android 11.0 | |||
Clock rate | 2.2GHZ | |||
CPU | A73*4 + A53*4 (4 Core+4 Core) | |||
GPU | G52*8 (8 Core) | |||
RAM | 8GB | |||
ROM | 128GB | |||
OSD |
German, English, Spanish, Filipino,French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese,Russian, Ukrainian, Thai, Vietnamese, Simplified Chinese, Traditional Chinese |
|||
Bluetooth |
Version |
5.0 | ||
Operation frequency | 2.4GHz | |||
Operation distance | 0~10m | |||
Remark | Built-in Bluetooth | |||
Wi-Fi |
Version |
802.11ac/b/g/n/a | ||
Operation frequency | 2.4GHz/5GHz | |||
Operation distance | 0~10m | |||
Remark | Built-in Wi-Fi mode | |||
Front interface |
USB 3.0 |
2 | ||
HDMI IN | 1 | |||
TOUCH USB | 1 | |||
TYPEC | 1 | |||
Keys | 1 | |||
Onboard interface |
HDMI IN |
2 | ||
USB 3.0 | 2 | |||
TYPEC | 1 | |||
TOUCH USB | 2 | |||
HDMI OUT | 1 | |||
COAX | 1 | |||
RS232 | 1 | |||
USB2.0 | 1 | |||
DP | 1 | |||
AUDIO IN | 1 | |||
VGA | 1 | |||
Audio out | 1 | |||
RJ45 IN | 1 | |||
RJ45 OUT | 1 | |||
Power parameters |
Voltage |
Rated 100-240V~, Max 90-264V~50/60Hz | ||
Max power consumption | 480W | |||
Standby power consumption | ≤0.5W | |||
Size & weight |
Bare dimension |
1953×1184.4×87.2mm | ||
Packing dimension | 2120*220*1325mm | |||
Machine + wall mount thickness | 123.2mm | |||
VESA hole site | 800×400mm | |||
Wall mounting screw specifications | M8×20mm | |||
Net weight | TBD | |||
Gross weight | TBD | |||
Accessories |
Power cord |
×1 | ||
HDMI cable (1.5m) | x2 | |||
Line in/out cable (3.5m) | ×1 | |||
Screen sharing dongle | x1 | |||
Stylus pen | x1 | |||
Wall mount | ×1 | |||
Mobile stand (optional) | x1 | |||
Operation manual | ×1 | |||
Function | Eshare | x1 | ||
Environmental factors |
Working temperature |
0℃~40℃ | ||
Working humidity | 10%~90%RH | |||
Storage temperature | -20℃~60℃ | |||
Storage humidity | 10%~90%RH | |||
Working elevation | <5000m | |||
Optional modules |
OPS module dimension |
OPS size(120mm*180mm*30mm) OPS size(195mm*180mm*30mm) OPS size(195mm*180mm*42mm) |