










|
Specification |
Type |
Parameter |
||
|---|---|---|---|---|
| Display parameters |
LCD size |
110“ |
||
|
Response time |
8 ms | |||
| Visual ratio | 16:9 | |||
| Max visual area | 2439.48×1373.52 mm | |||
| Resolution | 3840(H)×2160(V) | |||
| Pixel pitch | 0.6345 (W) x 0.6345(H) | |||
| Frequency | 120Hz | |||
| Display colors | 1.07B (10bit) | |||
| Color gamut (Typ) | 72% | |||
| Contrast ratio (Typ) | 1200:1(typ.) | |||
| Viewing angle | 178°(H/V) | |||
| Back light source | DLED | |||
| Brightness (Typ) | 440cd/m2 | |||
| Life span | ≥30000 hrs | |||
|
Speakers |
Soundtrack |
2.0 | ||
| Power | 2×16W | |||
|
Camera |
Pixel |
48M | ||
| Quantity | 1 | |||
| Location | Top border | |||
| Field of view | DFOV:86° HFOV:75° VFOV:50° | |||
| Function | Support autofocus, auto white balance, support for 3D noise reduction | |||
| Microphone |
Pickup distance |
0~8m | ||
| Quantity | 8 | |||
| Pickup angle | 0°~180° | |||
| Function | Support echo cancellation, background noise suppression, gain compensation | |||
|
Touch & Writing |
Identification method |
Infrared identification | ||
| Supported system | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | |||
| Touch points | 20 point touch | |||
| Minimum identifier | 2mm | |||
| Input mode | Finger、Passive IR pen | |||
| Response time | ≤10ms | |||
| Touch depth | ±1mm | |||
| Writing height | ≤3mm | |||
| Writing display | Single stylus pen with two color | |||
| Output coordinates | 32767 (W) × 32767(D) | |||
| System |
Chip solution |
amlogic 311D2 | ||
| System version | Android 11.0 | |||
| Clock rate | 2.2GHZ | |||
| CPU | A73*4 + A53*4 (4 Core+4 Core) | |||
| GPU | G52*8 (8 Core) | |||
| RAM | 8GB | |||
| ROM | 128GB | |||
| OSD | Simple Chinese, Traditional Chinese | |||
|
Bluetooth |
Version |
5.0 | ||
| Operation frequency | 2.4GHz | |||
| Operation distance | 0~10m | |||
| Remark | Built-in Bluetooth | |||
|
Wi-Fi |
Version |
802.11ac/b/g/n/a | ||
| Operation frequency | 2.4GHz/5GHz | |||
| Operation distance | 0~10m | |||
| Remark | Built-in Wi-Fi mode | |||
|
Power parameters |
Voltage |
Rated 100-240V~, Max 90-264V~50/60Hz | ||
| Max power consumption | 850W | |||
| Standby power consumption | ≤0.5W | |||
| Size & weight |
Bare dimension |
2500.3×1049.3×104.3mm | ||
| Packing dimension | H2660*W300*H1670mm(Pallet not included) | |||
| Machine + wall mount thickness | 142.7mm | |||
| VESA hole site | 1000×400mm | |||
| Wall mounting screw specifications | M8×20mm | |||
| Net weight | TBD | |||
| Gross weight | TBD | |||
|
Accessories |
Power cord |
×1 | ||
| Stylus pen | ×1 | |||
| Wall mount | ×1 | |||
| Operation manual | ×1 | |||
| Environmental factors |
Working temperature |
0℃~40℃ | ||
| Working humidity | 10%~90%RH | |||
| Storage temperature | -20℃~60℃ | |||
| Storage humidity | 10%~90%RH | |||
| Working elevation | <5000m | |||
|
Optional modules |
OPS module dimension |
OPS size(120mm*180mm*30mm) OPS size(195mm*180mm*30mm) OPS size(195mm*180mm*42mm) |
||