










|
Specification |
Type |
Parameter |
||
|---|---|---|---|---|
| Display parameters |
LCD size |
65“ |
||
|
Response time |
8 ms | |||
| Visual ratio | 16:9 | |||
| Max visual area | 1429(H)×804 (V)mm | |||
| Resolution | 3840(H)×2160(V) | |||
| Pixel pitch | 0.372×0.372mm | |||
| Frequency | 60Hz | |||
| Display colors | 1.07B (10bit) | |||
| Color gamut (Typ) | 72% | |||
| Contrast ratio (Typ) | 1100:1/1200:1/1300:1/5000:1 | |||
| Viewing angle | 178°(H/V) | |||
| Back light source | DLED | |||
| Brightness (Typ) | 300cd/m2 | |||
| Life span | ≥30000 hrs | |||
|
Speakers |
Soundtrack |
2.1 | ||
| Power |
2×16W+1×16W |
|||
|
Camera |
Pixel |
48M | ||
| Quantity | 1 | |||
| Location |
Upper frame |
|||
| Field of view | DFOV:86° HFOV:75° VFOV:50° | |||
| Function | Support autofocus, auto white balance, support for 3D noise reduction | |||
| Microphone |
Pickup distance |
0~8m | ||
| Quantity | 8 | |||
| Pickup angle | 0°~180° | |||
| Function | Support echo cancellation, background noise suppression, gain compensation | |||
|
Touch & Writing |
Touch mode |
Infrared identification | ||
| Supported system | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | |||
| Touch points | 20 point touch | |||
| Minimum identifier | 2mm | |||
| Input mode | Finger、Passive IR pen | |||
| Response time |
≤4.2ms |
|||
| Touch depth | ±1mm | |||
| Writing height | ≤3mm | |||
| Writing display | Single stylus pen with two colors | |||
| Output coordinates | 32767 (W) × 32767(D) | |||
| System |
Chip solution |
Amlogic311D2 | ||
| System version | Android 11.0 | |||
| Clock rate | 2.2GHZ | |||
| CPU | A73*4 + A53*4 (4 Core+4 Core) | |||
| GPU |
Arm Mali-G52 MP8(8EE) |
|||
| RAM |
4GB(optional 8GB) |
|||
| ROM |
32GB(optional 128GB) |
|||
| OSD |
German, English, Spanish, Filipino, French, Hungarian, Indonesian, Italian, Japanese, Kazakh, Korean, Polish, Portuguese, Russian, Czech, Ukrainian, Vietnamese, Simplified Chinese, and Traditional Chinese, 19 languages in total |
|||
|
Bluetooth |
Version |
5.2 | ||
| Operation frequency | 2.4GHz | |||
| Operation distance | 0~10m | |||
| Remark | Built-in Bluetooth | |||
|
Wi-Fi |
Version |
802.11ac/b/g/n/a | ||
| Operation frequency | 2.4GHz/5GHz | |||
| Operation distance | 0~10m | |||
| Remark | Built-in Wi-Fi | |||
|
Power parameters |
Voltage |
Rated 100-240V~, maximum 90-264V~50/60H | ||
| Max power consumption | 350W | |||
| Standby power consumption | ≤0.5W | |||
| Size & weight |
Bare dimension |
1484.6×919.9×87.2mm | ||
| Packing dimension | 1630×220×1050mm | |||
| Machine + wall mount thickness | 117.2mm(XD2163) | |||
| VESA hole site | 500×400mm | |||
| Wall mounting screw specifications | M8×20mm | |||
| Net weight |
43±1KG |
|||
| Gross weight |
50±1KG |
|||
|
Accessories |
Power cord |
×1 | ||
| Stylus pen | ×1 | |||
| Wall mount | ×1 | |||
| Operation manual | ×1 | |||
| Environmental factors |
Working temperature |
0℃~40℃ | ||
| Working humidity | 10%~90%RH | |||
| Storage temperature | -20℃~60℃ | |||
| Storage humidity | 10%~90%RH | |||
| Working elevation | <5000m | |||
|
Optional modules |
OPS module dimension |
OPS size(120mm*180mm*30mm) OPS size(195mm*180mm*30mm) OPS size(195mm*180mm*42mm) |
||