
| Size | 100“ |
| Response Time | 8ms |
| Aspect Ratio | 16:09 |
| Display Area | 2203.2×1239.3 mm |
| Resolution | 3840(H)×2160(V) |
| Pixel Pitch | 0.19125(H)*0.57375 (V) |
| Refreshing Frequency | 60Hz |
| Display Color | 1.07B (10bit) |
| NTSC(Typ) | 72% |
| Contrast Ratio(Typ) | 5000:1(typ.) |
| Viewing Angle | 178°(H/V) |
| Back Light Unit | DLED |
| Brightness(Typ) | 430± 10cd/m2 |
| Life Time | ≥30000h |
| Sound Channel | 2 |
| Speaker Power | 2×8W |
| Chip | T982 (Amlogic) |
| System Version | Android 13.0 |
| CPU | Quad-core Cortex-A55@1.9GHz |
| GPU | Mali G52MP2 |
| RAM | 4GB |
| ROM | 64GB |
| OSD | Simplified Chinese, English |
| Version | 5.1 |
| Operation Frequency | 2.4GHz |
| Operation Distance | 0~10m |
| Remark | Built-in Bluetooth |
| Version | 802.11ac/b/g/n/a |
| Operation Frequency | 2.4GHz/5GHz |
| Operation Distance | 0~10m |
| Remark | Built-in Wi-Fi |
| USB 3.0 | 1 |
| USB 2.0 | 1 |
| HDMI | 1 |
| HDMI ARC | 1 |
| RJ45 IN | 1 |
| EARPHONE | 1 |
| Power Requirements | 100-240V~ 50/60Hz 3.6A |
| Max Power | 360W |
| Standby Power | ≤0.5W |
| Dimension(L × W × T) | 2227.4*1270.65*87mm |
| Dimension(package) L × T × H |
2347*209*1368mm |
| Thickness of Machine (including bracket) |
123mm |
| VESA | 800×400mm |
| Wall-hanging Screw Spec | M8×20mm |
| Net Weight | 50±kg |
| Gross Weight | 62±kg |
| Power Cord | ×1 |
| Remote Control | ×1 |
| Wall Mount | ×1 |
| Quick Start | ×1 |
| Operation Temperature | 0℃~40℃ |
| Operation Humidity | 10%~90%RH |
| Storage Temperature | -20℃~60℃ |
| Storage Humidity | 10%~90%RH |
| Altitude | < 5000m |