





| Specification | Model | parameter |
| Panel | LCD Size | 92" |
| Backlight Source | LED | |
| Resolution | 5120 x 2160pixels | |
| Brightness | 500±20cd/m²(typ.) | |
| Contrast Ratio | 4000:1(typ.) | |
| Pixel Pitch | 0.4785×0.4785mm | |
| Frame Rate | 60Hz | |
| Viewing Angle | 178°(H)/178°(V) | |
| service life | 50,000hrs(min.) | |
| color saturation | 72% | |
| viewable area | 2141.952×903.636mm | |
| chroma | 1.07B | |
| Plan | chip solution | RK3588 |
| CPU | quad-coreA76+quad-coreA55 | |
| GPU | ARM Mali-G610 MC4 | |
| Android version | Android 13.0 | |
| RAM | 8GB | |
| ROM | 128GB | |
| power | voltage | 100-240V~,Max. 90–264 V AC, 50/60 Hz, 6.0 A |
| maximum power | ≤600W | |
| standby power | <0.5W | |
| internal speaker | 2 x 16W(max) | |
| AC power input | 100-240V | |
| power switch | Toggle switch | |
| ambient temperature | operating temperature | 0℃~40℃ |
| storage temperature | -20℃~60℃ | |
| operating humidity | 10%~90%no condensation | |
| on - board interface | USB 3.0 | 2 |
| USB 2.0 | 1 | |
| TYPE-C IN | 1 | |
| TOUCH OUT 3.0 | 3 | |
| HDMI IN | 3 | |
| DP IN | 1 | |
| HDMI OUT | 1 | |
| RS232 | 1 | |
| OPTICAL OUT | 1 | |
| VGA IN | 1 | |
| AUDIO IN | 1 | |
| RJ45 IN | 1 | |
| RJ45 OUT | 1 | |
| LINE OUT | 1 | |
| Specification | Model | Parameter |
| Structure | Net Weight | 49.5±1KG |
| Gross Weight | 75±1KG | |
| Bare Unit Dimension | 2182×942.8×89.9mm | |
| Package Dimension | 2660*240*1300mm | |
| Casing Material | Aluminum Frame + Sheet Metal | |
| Casing Colo | Front Bezel (Black); Rear Case (Black) | |
| VESA | 1000*500 | |
| Language | OSD | Chinese, English, etc. |
| Accessories | Remote Control | 1 |
| Power Cable | 1(1.5M) | |
| User Manual | 1 | |
| Universal Quick Start Guide | 1(A5 Folded) | |
| Battery | 1 Pair (Not Included for Overseas Version) | |
| Wall Mount Bracket | 1 | |
| OPS(Optional configuration) | OPS Specification (length × width × thickness) | OPS size(120mm*180mm*30mm) |
| OPS size(195mm*180mm*30mm) | ||
| OPS size(195mm*180mm*42mm) |