





| Specification | Model | Parameter |
| Display | Size | 43" |
| Panel Grade | A Grade | |
| Back Light Unit | LED | |
| Resolution | 1920 x 1080 pixels | |
| Brightness(typ) | 350±10cd/m²(typ.) | |
| Contrast Ratio | 1200:01:00 | |
| Pixel Pitch | 0.49005×0.49005 (H×V) | |
| Refreshing Frequency | 60Hz | |
| Viewing Angle | 178°(H/V) | |
| Life Time | 50,000hrs(min.) | |
| Color Saturation | 70% | |
| Display Area | 940.96(H) × 529.25(V) | |
| Display Color | 1.07B (8-bit + Hi-FRC) | |
| Solution | Chip | MSD3683 |
| Power | Power Requirements | Rated 100-240V, max 90-264V ~50/60Hz |
| Max Power | ≤60W(Does not contain OPS) | |
| Standby Power | <0.5W | |
| Speaker Power | 2 x 5W(max) | |
| Power(AC) Input | 100-240V | |
| Switch | Boat Switch | |
| Environment | Operation Temperature | 0℃~40℃ |
| Input Interface | Storage Temperature | -20℃~60℃ |
| Operation Humidity | 10%~90% RH Non-Condensing | |
| Input Interface | HDMI IN | 1 |
| VGA IN | 1 | |
| AUDIO IN | 1 | |
| AV IN | 1 | |
| DVI IN | 1 | |
| USB2.0 | 1 | |
| Output Interface | EARPHONE OUT | 1 |
| RS232 | 1 | |
| OPS(Optional) | Specifications (Length × Width × Thickness) | OPS (120mm*180mm*30mm) |
| OPS (195mm*180mm*30mm) | ||
| Physical Specifications | Net Weight | 10.6±1kg |
| Gross Weight | 13.9±1kg | |
| Dimension L × W × T | 961*549.7*46mm | |
| Dimension(package) L × W × H |
L1095*W160*H675mm | |
| Color | Front frame (black) Back shell (black) | |
| VESA | 400*400 | |
| Language | OSD | English, Chinese(Multi-Language) |
| Accessories | Remote Control | 1 |
| Power Cord | 1(1.5M) | |
| User Manual | 1 | |
| Quick Start | 1(A5 folded) | |
| Batteries | 1(pair) | |
| Wall Mount | 1 |